Branch | Total Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of absolute offers |
---|---|---|---|---|---|
CSE | 111 | 164 | 148% | 101 | 91% |
ECE | 94 | 125 | 133% | 80 | 85% |
IT | 18 | 20 | 111% | 15 | 83% |
BT | 16 | 13 | 81% | 12 | 75% |
BI | 15 | 16 | 107% | 12 | 80% |
CIVIL | 55 | 18 | 33% | 16 | 29% |
Total | 309 | 356 | 115% | 236 | 76% |
For company-wise information about 2012-2016 Batch Placements, please select the links below: